(Just a simple copy and paste from an existing article) |
m (merged 2 pages into 1) |
||
| Line 3: | Line 3: | ||
There are 3 armours in game right now. They are: [[Lizard]], [[Bat]] and [[Bear]]. | There are 3 armours in game right now. They are: [[Lizard]], [[Bat]] and [[Bear]]. | ||
==[[Lizard]]== | |||
A full set of Lizard armour will give you +9 Defence | A full set of Lizard armour will give you +9 Defence | ||
{| class="wikitable" | {| class="wikitable" | ||
! style="text-align: center" |Name | ! style="text-align: center" |Name | ||
| Line 17: | Line 16: | ||
| 4 skins | | 4 skins | ||
| 12 | | 12 | ||
| | | 150 | ||
|- | |- | ||
| Lizard Body | | Lizard Body | ||
| Line 23: | Line 22: | ||
| 5 skins | | 5 skins | ||
| 12 | | 12 | ||
| | | 180 | ||
|- | |- | ||
| Lizard Legs | | Lizard Legs | ||
| Line 29: | Line 28: | ||
| 4 skins | | 4 skins | ||
| 12 | | 12 | ||
| | | 150 | ||
|- | |- | ||
| Lizard Gloves | | Lizard Gloves | ||
| Line 35: | Line 34: | ||
| 2 skins | | 2 skins | ||
| 12 | | 12 | ||
| | | 75 | ||
|- | |- | ||
| Lizard Boots | | Lizard Boots | ||
| Line 41: | Line 40: | ||
| 2 skins | | 2 skins | ||
| 12 | | 12 | ||
| | | 75 | ||
|- | |- | ||
|} | |} | ||
| Line 58: | Line 57: | ||
| 4 skins | | 4 skins | ||
| 20 | | 20 | ||
| | | 300 | ||
|- | |- | ||
| Bat Body | | Bat Body | ||
| Line 64: | Line 63: | ||
| 5 skins | | 5 skins | ||
| 20 | | 20 | ||
| | | 320 | ||
|- | |- | ||
| Bat Legs | | Bat Legs | ||
| Line 70: | Line 69: | ||
| 4 skins | | 4 skins | ||
| 20 | | 20 | ||
| | | 300 | ||
|- | |- | ||
| Bat Gloves | | Bat Gloves | ||
| Line 76: | Line 75: | ||
| 2 skins | | 2 skins | ||
| 20 | | 20 | ||
| | | 110 | ||
|- | |- | ||
| Bat Boots | | Bat Boots | ||
| Line 82: | Line 81: | ||
| 2 skins | | 2 skins | ||
| 20 | | 20 | ||
| | | 110 | ||
|- | |- | ||
|} | |} | ||
| Line 95: | Line 94: | ||
! style="text-align: center" |Craft Experience | ! style="text-align: center" |Craft Experience | ||
|- | |- | ||
| | | Bear Mask | ||
| 0 | | 0 | ||
| 4 furs | | 4 furs | ||
| 25 | | 25 | ||
| | | 335 | ||
|- | |- | ||
| | | Bear Body | ||
| 0 | | 0 | ||
| 5 furs | | 5 furs | ||
| 25 | | 25 | ||
| | | 343 | ||
|- | |- | ||
| | | Bear Legs | ||
| 0 | | 0 | ||
| 4 furs | | 4 furs | ||
| 25 | | 25 | ||
| | | 545 | ||
|- | |- | ||
| | | Bear Gloves | ||
| 0 | | 0 | ||
| 2 furs | | 2 furs | ||
| 25 | | 25 | ||
| | | 255 | ||
|- | |- | ||
| | | Bear Boots | ||
| 0 | | 0 | ||
| 2 furs | | 2 furs | ||
| 25 | | 25 | ||
| 255 | |||
|- | |- | ||
|} | |} | ||
| Line 138: | Line 137: | ||
| Weak defence ring | | Weak defence ring | ||
| 1+ defence | | 1+ defence | ||
| 20 iron bars + | | 20 iron bars + Blue Marble Mineral | ||
| 40 | | 40 | ||
| 1000 | | 1000 | ||
| Line 144: | Line 143: | ||
| Weak damage ring | | Weak damage ring | ||
| 1+ melee and arrow damage | | 1+ melee and arrow damage | ||
| 20 iron bars + | | 20 iron bars + Amethyst | ||
| 40 | | 40 | ||
| 2000 | | 2000 | ||
| Line 185: | Line 184: | ||
|- | |- | ||
|} | |} | ||
==[[Good Rings]]== | |||
{| class="wikitable" | |||
! style="text-align: center" |Name | |||
! style="text-align: center" |Bonus | |||
! style="text-align: center" |Cost | |||
! style="text-align: center" |Level to craft | |||
! style="text-align: center" |Craft Experience | |||
|- | |||
| Good Defence ring | |||
| 3+ defence | |||
| 20 gold bars + Jade | |||
| 60 | |||
| | |||
|- | |||
| Good Damage ring | |||
| 3+ melee and arrow damage | |||
| 20 gold bars + Lime quartz | |||
| 60 | |||
| | |||
|- | |||
| Good Accuracy ring | |||
| 3+ accuracy | |||
| 20 gold bars + Opal | |||
| 60 | |||
| | |||
|- | |||
|} | |||
[[Category:Combat]] | |||
Revision as of 13:55, 21 September 2022
Armours
There are 3 armours in game right now. They are: Lizard, Bat and Bear.
Lizard
A full set of Lizard armour will give you +9 Defence
| Name | Defence | Cost | Level to craft | Craft Experience |
|---|---|---|---|---|
| Lizard Mask | 2 | 4 skins | 12 | 150 |
| Lizard Body | 3 | 5 skins | 12 | 180 |
| Lizard Legs | 2 | 4 skins | 12 | 150 |
| Lizard Gloves | 1 | 2 skins | 12 | 75 |
| Lizard Boots | 1 | 2 skins | 12 | 75 |
Bat
A full set of bat armour will give you +14 Defence
| Name | Defence | Cost | Level to craft | Craft Experience |
|---|---|---|---|---|
| Bat Mask | 3 | 4 skins | 20 | 300 |
| Bat Body | 4 | 5 skins | 20 | 320 |
| Bat Legs | 3 | 4 skins | 20 | 300 |
| Bat Gloves | 2 | 2 skins | 20 | 110 |
| Bat Boots | 2 | 2 skins | 20 | 110 |
Bear
While Bear armour does not give you any defence each part gives you 20% damage reduction which is needed in Northern Fields
| Name | Defence | Cost | Level to craft | Craft Experience |
|---|---|---|---|---|
| Bear Mask | 0 | 4 furs | 25 | 335 |
| Bear Body | 0 | 5 furs | 25 | 343 |
| Bear Legs | 0 | 4 furs | 25 | 545 |
| Bear Gloves | 0 | 2 furs | 25 | 255 |
| Bear Boots | 0 | 2 furs | 25 | 255 |
Weak Rings
| Name | Bonus | Cost | Level to craft | Craft Experience |
|---|---|---|---|---|
| Weak defence ring | 1+ defence | 20 iron bars + Blue Marble Mineral | 40 | 1000 |
| Weak damage ring | 1+ melee and arrow damage | 20 iron bars + Amethyst | 40 | 2000 |
| Weak accuracy ring | 1+ accuracy | 20 iron bars +? | 40 |
Rings
| Name | Bonus | Cost | Level to craft | Craft Experience |
|---|---|---|---|---|
| Defence ring | 2+ defence | 20 silver bars + Dense Marble | 45 | 2000 |
| Damage ring | 2+ melee and arrow damage | 20 silver bars + Fluorite | 45 | 4000 |
| Accuracy ring | 2+ accuracy | 20 silver bars +? | 45 |
Good Rings
| Name | Bonus | Cost | Level to craft | Craft Experience |
|---|---|---|---|---|
| Good Defence ring | 3+ defence | 20 gold bars + Jade | 60 | |
| Good Damage ring | 3+ melee and arrow damage | 20 gold bars + Lime quartz | 60 | |
| Good Accuracy ring | 3+ accuracy | 20 gold bars + Opal | 60 |