No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
! style="text-align: center" |Cost | ! style="text-align: center" |Cost | ||
! style="text-align: center" |Level to craft | ! style="text-align: center" |Level to craft | ||
! style="text-align: center" |Craft Experience | |||
|- | |- | ||
| Lizard Mask | | Lizard Mask | ||
| Line 16: | Line 17: | ||
| 4 skins | | 4 skins | ||
| 12 | | 12 | ||
| | |||
|- | |- | ||
| Lizard Body | | Lizard Body | ||
| Line 21: | Line 23: | ||
| 5 skins | | 5 skins | ||
| 12 | | 12 | ||
| | |||
|- | |- | ||
| Lizard Legs | | Lizard Legs | ||
| Line 26: | Line 29: | ||
| 4 skins | | 4 skins | ||
| 12 | | 12 | ||
| | |||
|- | |- | ||
| Lizard Gloves | | Lizard Gloves | ||
| Line 31: | Line 35: | ||
| 2 skins | | 2 skins | ||
| 12 | | 12 | ||
| | |||
|- | |- | ||
| Lizard Boots | | Lizard Boots | ||
| Line 36: | Line 41: | ||
| 2 skins | | 2 skins | ||
| 12 | | 12 | ||
| | |||
|- | |- | ||
|} | |} | ||
| Line 46: | Line 52: | ||
! style="text-align: center" |Cost | ! style="text-align: center" |Cost | ||
! style="text-align: center" |Level to craft | ! style="text-align: center" |Level to craft | ||
! style="text-align: center" |Craft Experience | |||
|- | |- | ||
| Bat Mask | | Bat Mask | ||
| Line 51: | Line 58: | ||
| 4 skins | | 4 skins | ||
| 20 | | 20 | ||
| | |||
|- | |- | ||
| Bat Body | | Bat Body | ||
| Line 56: | Line 64: | ||
| 5 skins | | 5 skins | ||
| 20 | | 20 | ||
| | |||
|- | |- | ||
| Bat Legs | | Bat Legs | ||
| Line 61: | Line 70: | ||
| 4 skins | | 4 skins | ||
| 20 | | 20 | ||
| | |||
|- | |- | ||
| Bat Gloves | | Bat Gloves | ||
| Line 66: | Line 76: | ||
| 2 skins | | 2 skins | ||
| 20 | | 20 | ||
| | |||
|- | |- | ||
| Bat Boots | | Bat Boots | ||
| Line 71: | Line 82: | ||
| 2 skins | | 2 skins | ||
| 20 | | 20 | ||
| | |||
|- | |- | ||
|} | |} | ||
| Line 83: | Line 95: | ||
! style="text-align: center" |Cost | ! style="text-align: center" |Cost | ||
! style="text-align: center" |Level to craft | ! style="text-align: center" |Level to craft | ||
! style="text-align: center" |Craft Experience | |||
|- | |- | ||
| Bat Mask | | Bat Mask | ||
| Line 88: | Line 101: | ||
| 4 furs | | 4 furs | ||
| 25 | | 25 | ||
| | |||
|- | |- | ||
| Bat Body | | Bat Body | ||
| Line 93: | Line 107: | ||
| 5 furs | | 5 furs | ||
| 25 | | 25 | ||
| | |||
|- | |- | ||
| Bat Legs | | Bat Legs | ||
| Line 98: | Line 113: | ||
| 4 furs | | 4 furs | ||
| 25 | | 25 | ||
| | |||
|- | |- | ||
| Bat Gloves | | Bat Gloves | ||
| Line 103: | Line 119: | ||
| 2 furs | | 2 furs | ||
| 25 | | 25 | ||
| | |||
|- | |- | ||
| Bat Boots | | Bat Boots | ||
| Line 109: | Line 126: | ||
| 25 | | 25 | ||
|- | |- | ||
| | |||
|} | |} | ||
Revision as of 20:01, 15 September 2022
Armours
There are 3 armours in game right now. They are: Lizard, Bat and Bear.
A full set of Lizard armour will give you +9 Defence
Lizard
| Name | Defence | Cost | Level to craft | Craft Experience |
|---|---|---|---|---|
| Lizard Mask | 2 | 4 skins | 12 | |
| Lizard Body | 3 | 5 skins | 12 | |
| Lizard Legs | 2 | 4 skins | 12 | |
| Lizard Gloves | 1 | 2 skins | 12 | |
| Lizard Boots | 1 | 2 skins | 12 |
Bat
A full set of bat armour will give you +14 Defence
| Name | Defence | Cost | Level to craft | Craft Experience |
|---|---|---|---|---|
| Bat Mask | 3 | 4 skins | 20 | |
| Bat Body | 4 | 5 skins | 20 | |
| Bat Legs | 3 | 4 skins | 20 | |
| Bat Gloves | 2 | 2 skins | 20 | |
| Bat Boots | 2 | 2 skins | 20 |
Bear
While Bear armour does not give you any defence each part gives you 20% damage reduction which is needed in Northern Fields
| Name | Defence | Cost | Level to craft | Craft Experience |
|---|---|---|---|---|
| Bat Mask | 0 | 4 furs | 25 | |
| Bat Body | 0 | 5 furs | 25 | |
| Bat Legs | 0 | 4 furs | 25 | |
| Bat Gloves | 0 | 2 furs | 25 | |
| Bat Boots | 0 | 2 furs | 25 | |
Weak Rings
| Name | Bonus | Cost | Level to craft | Craft Experience |
|---|---|---|---|---|
| Weak defence ring | 1+ defence | 20 iron bars + blue marble mineral | 40 | 1000 |
| Weak attack ring | 1+ melee and arrow damage | 20 iron bars +? | 40 | |
| Weak accuracy ring | 1+ accuracy | 20 iron bars +? | 40 |
Rings
| Name | Bonus | Cost | Level to craft | Craft Experience |
|---|---|---|---|---|
| Defence ring | 2+ defence | 20 silver bars +? | 45 | |
| Attack ring | 2+ melee and arrow damage | 20 silver bars +? | 45 | |
| Accuracy ring | 2+ accuracy | 20 silver bars +? | 45 |