m (→top: bad link repair) |
(Adding some drop rates to the meteor page) |
||
| Line 5: | Line 5: | ||
Meteors are a semi-common drop from [[Sun]] trips. The [[Meteor Radar Detector]] can increase the chances you receive a meteor from the [[Sun]]. | Meteors are a semi-common drop from [[Sun]] trips. The [[Meteor Radar Detector]] can increase the chances you receive a meteor from the [[Sun]]. | ||
When used, meteors drop [[stone]], [[charcoal]], [[Mining#Geodes|geodes]]. | When used, meteors drop [[stone]], [[charcoal]], [[Mining#Geodes|geodes]]. Geode drop rates are as follows: | ||
(Obtained from a handful of 100+ meteor opening tests) '''Note: Cyan Geodes are potentially still questionable and estimated''' | |||
{| class="wikitable" | |||
|+ | |||
!Image | |||
!Name | |||
!Drop Rate | |||
|- | |||
![[File:GreyGeode.png|50x50px]] | |||
|Grey Geode | |||
|100% | |||
|- | |||
|[[File:BlueGeode.png]] | |||
|Blue Geode | |||
|50% (1/2) | |||
|- | |||
|[[File:GreenGeode.png]] | |||
|Green Geode | |||
|33% (1/3) | |||
|- | |||
|[[File:RedGeode.png]] | |||
|Red Geode | |||
|25% (1/4) | |||
|- | |||
|[[File:CyanGeode.png]] | |||
|Cyan Geode | |||
|10%-20% (1/5 - 1/10) | |||
|- | |||
|[[File:AncientGeode.png]] | |||
|Ancient Geode | |||
|15%-20% (1/5-1/6) | |||
|} | |||
Latest revision as of 21:20, 10 March 2024
Can be mined for various materials.
Meteors are a semi-common drop from Sun trips. The Meteor Radar Detector can increase the chances you receive a meteor from the Sun.
When used, meteors drop stone, charcoal, geodes. Geode drop rates are as follows:
(Obtained from a handful of 100+ meteor opening tests) Note: Cyan Geodes are potentially still questionable and estimated
| Image | Name | Drop Rate |
|---|---|---|
|
Grey Geode | 100% |
|
Blue Geode | 50% (1/2) |
|
Green Geode | 33% (1/3) |
|
Red Geode | 25% (1/4) |
|
Cyan Geode | 10%-20% (1/5 - 1/10) |
|
Ancient Geode | 15%-20% (1/5-1/6) |






