(Updated gem uses) |
m (→top: bad link repair) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Emerald.png|100px|link=Emerald]] | [[File:Emerald.png|100px|link=Emerald]] | ||
Emeralds are the second most common [[Gems|Gem]]. They may be found at random times (see below), gathered from fragments in the [[Gathering# | Emeralds are the second most common [[Gems|Gem]]. They may be found at random times (see below), gathered from fragments in the [[Gathering#Gem Mine|Gem Mine]] and looted from the gem bags dropped by the [[Gem Goblin]]. | ||
The primary | The primary uses for gems are to upgrade tools, craft keys to unlock [[Chests]] or simply to sell. | ||
<div style=display:inline-table> | <div style=display:inline-table> | ||
| Line 14: | Line 14: | ||
|- | |- | ||
| [[File:Emerald.png|50x50px|link=Emerald]] | | [[File:Emerald.png|50x50px|link=Emerald]] | ||
| | | '''Emerald''' | ||
| <center>1/250,000 | | <center>1/250,000 | ||
| <center>1/2.89 | | <center>1/2.89 | ||
| Line 26: | Line 26: | ||
[[Category:Mining]] | [[Category:Mining]] | ||
[[Category:Resources]] | [[Category:Resources]] | ||
[[ | [[Category:Loot]] | ||
Latest revision as of 08:32, 2 December 2023
Emeralds are the second most common Gem. They may be found at random times (see below), gathered from fragments in the Gem Mine and looted from the gem bags dropped by the Gem Goblin.
The primary uses for gems are to upgrade tools, craft keys to unlock Chests or simply to sell.
| Image/Gem | Rate (Ticks) | Rate (Per Day) | Average Gems / 100 Days | ||
|---|---|---|---|---|---|
|
Emerald | ||||
| Gems |
|---|
