m (Changed protection settings for "Crystal Leaf": Bot: Protecting all pages linked from User:Dounford ([Move=Allow only autoconfirmed users] (indefinite) [Edit=Allow only autoconfirmed users] (indefinite))) |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[File: | {{Tabs | ||
|infobox=f | |||
|name1 = Crystal Leaf | |||
|tab1 = | |||
{{Infobox_Plants | |||
|title = Crystal Leaf | |||
|image = CrystalLeaf.png | |||
|type = Leaf | |||
|used_for = [[File:Brewing.png|25px|link=Brewing]] | |||
}} | |||
|name2 = Crystal Leaf Seeds | |||
|tab2 = | |||
{{Infobox_Seeds | |||
|title = Crystal Leaf Seeds | |||
|image = CrystalLeafSeeds.png | |||
|level = 70 | |||
|dying = 80 | |||
|time = 5 hours | |||
|xp = 2,450 | |||
|bonemeal = 25 | |||
}} | |||
|name3 = Mega Crystal Leaf Seeds | |||
|tab3 = | |||
{{Infobox_Seeds | |||
|title = Mega Crystal Leaf Seeds | |||
|image = MegaCrystalLeafSeeds.png | |||
|level = 100 | |||
|time = 48 hours | |||
|xp = 245,200 | |||
|bonemeal = 3,000 | |||
}} | |||
}} | |||
</div> | |||
'''Crystal Leaves''' may be grown via [[Farming]], which are often used for [[Brewing]] potions. | |||
Crystal | ==Dropped from== | ||
{{#invoke:Lua|item_drop}} | |||
==Brewed In== | |||
{{#invoke:Lua|item_potion}} | |||
==Seeds== | |||
'''Crystal Leaf Seeds''' may be found with a Rake via the Farming skill. | |||
==Mega Seeds== | |||
'''Mega Crystal Leaf Seeds''' yields 40% of 100 seeds or 80% with the last perk of the [[Criptoe_Market#Perks|Criptoe Nature Path]]. It can be crafted with 100 Crystal Leaf Seeds using the [[Seed Compactor]]. | |||
<!--TBC {{Template:Navbox Plants}}-> | |||
[[Category:Leaves]] | [[Category:Leaves]] | ||
[[Category:Seeds]] | |||
[[Category:Brewing]] | [[Category:Brewing]] | ||
[[Category:Farming]] | [[Category:Farming]] | ||
Latest revision as of 22:14, 19 January 2025
Crystal Leaves may be grown via Farming, which are often used for Brewing potions.
Dropped from
| Monster | Amount dropped | Drop chance | |
|---|---|---|---|
| Shark | 1 - 10 | 1/60 | |
| Sea Soldier | 1 - 10 | 1/60 | |
| Puffer Fish | 1 - 10 | 1/60 | |
| Saltwater Crocodile | 1 - 10 | 1/60 | |
| Mimic | 1 | 1/11 | |
| Green Mimic | 1 - 3 | 1/11 | |
| Red Mimic | 1 - 50 | 1/10 | |
| Mixed Mimic | 1 - 50 | 1/10 | |
Brewed In
| Potion | Brewing Level | Amount Needed | Potion Effect | |
|---|---|---|---|---|
| Angel's Potion (+XP) | 64 | 1 | Obtain 10x the magic experience when you trigger the angel's magic XP ball. This also increases the cooldown for the ball by 5x. | |
| Combat Loot Potion | 70 | 1 | Doubles the loot obtained from the next monster. | |
| Merchant Speed Potion | 78 | 10 | Instantly changes the merchant's shop when sending him. | |
| Ancient Ore Potion | 80 | 20 | Triples your Ancient Ores obtained from mining machinery. | |
| Guardian Key Potion | 85 | 5 | Drastically increases your chances of finding any type of guardian key. | |
Seeds
Crystal Leaf Seeds may be found with a Rake via the Farming skill.
Mega Seeds
Mega Crystal Leaf Seeds yields 40% of 100 seeds or 80% with the last perk of the Criptoe Nature Path. It can be crafted with 100 Crystal Leaf Seeds using the Seed Compactor.