(Redirected from Mega Gold Leaf Seeds)
Gold Leaves may be grown via Farming, which are often used for Brewing potions.
Dropped from
| Monster | Amount dropped | Drop chance | |
|---|---|---|---|
| Chicken | 1 | 1/96 | |
| Rat | 1 | 1/96 | |
| Spider | 1 | 1/96 | |
| Blood Chicken | 1 - 4 | 1/96 | |
| Blood Rat | 3 - 6 | 1/96 | |
| Blood Spider | 3 - 6 | 1/96 | |
| Mimic | 1 - 5 | 1/11 | |
| Green Mimic | 5 - 15 | 1/11 | |
| Red Mimic | 5 - 100 | 1/10 | |
| Mixed Mimic | 5 - 100 | 1/10 | |
Brewed In
| Potion | Brewing Level | Amount Needed | Potion Effect | |
|---|---|---|---|---|
| Super Stardust Potion | 25 | 3 | Gain 300 stardust every second. | |
| Bone Potion | 35 | 1 | Gain bones overtime. | |
| Ultra Stardust Potion | 50 | 8 | Gain 1000 stardust every second. | |
| Cure All Animal Disease Potion | 51 | 1 | Will clear the disease for all of your animals. | |
| Birdhouse Level Potion | 53 | 1 | Guarantees to gain a birdhouse level if this potion is active during collection. This can be drank after the timer reaches 0. | |
| Geode Potion | 62 | 10 | Doubles the chance of finding all geodes given you have the mining level. | |
| Stone Converter Potion | 65 | 5 | Can be poured on other ores to convert them into stone. | |
Seeds
Gold Leaf Seeds may be found with a Rake via the Farming skill or dropped by the following monsters/bags:
Dropped from
| Monster | Amount dropped | Drop chance | |
|---|---|---|---|
| Snake | 1 | 1/181 | |
| Ants | 1 | 1/181 | |
| Wolf | 1 | 1/181 | |
| Thief | 1 | 1/181 | |
| Blood Snake | 1 - 5 | 1/181 | |
| Blood Ants | 1 - 5 | 1/181 | |
| Blood Wolf | 1 - 5 | 1/181 | |
| Blood Thief | 1 - 5 | 1/181 | |
| Castle Ants | 1 - 5 | 1/1 | |
| Mimic | 1 - 2 | 1/11 | |
| Green Mimic | 3 - 5 | 1/11 | |
| Red Mimic | 3 - 20 | 1/10 | |
| Mixed Mimic | 3 - 20 | 1/10 | |
Mega Seeds
Mega Gold Leaf Seeds yields 40% of 100 seeds or 80% with the last perk of the Criptoe Nature Path. It can be crafted with 100 Gold Leaf Seeds using the Seed Compactor.